|
Product Details:
Contact Now
Chat Now
|
| Model: | P20B | Lamp: | LED Lamp |
|---|---|---|---|
| Lens: | Manual Correction | Brightness: | 9800 Lumen |
| Weight: | 27g | Projection Distance: | 1.8-5m |
| Operation System: | Android 9 | Projected Dimension: | 40-120 Inches |
| Light Source: | LED | Projective Mode: | Throwing,Ceiling,Back Projection |
| Style: | LCD | Contrast Ratio: | 10000:1 |
| Resolution: | 1920x1080dpi | Built-in Speaker: | YES |
| ANSI Lumen: | ±500 | Screen Scale: | 4:3/16:9 |
| Use: | Business & Education, HOME THEATER | Signal Source: | 940nm Infrared |
| Nib Trigger Mode: | Omni-directional Pressure Trigger | Lateral Sensitivity: | < 35g |
| Dynamic Sensitivity: | <0.8mm | Power Source: | Supper Capacitor |
| Charging Method: | Micro USB | Charging Voltage Range: | 4.5V~5.5V |
| Charging Time: | ≤3 Minutes | Rechargeable Times: | No Limit |
| Full Power Run Time: | 1 To 2 Hours For Normal Use | Charge Retention Time: | 72 Hours |
| Nib Trigger Life Circle: | >1 Million | Volume: | Length 18cm;Diameter 13.5mm |
The Q10 Pro is an all-in-one interactive projector, transforming any surface into a multi-touch board. Simply power on the projector and complete the 4-point calibration by pressing the red button. No software or driver installation is required. Draw, play games, present, and more directly on the whiteboard with our e-pen.
Business, Education, and Home Theater applications.
| Specification | Value |
|---|---|
| Model | Q10 PRO |
| Lamp | LED Lamp |
| Lens | Manual Correction |
| Brightness | 9800 Lumen |
| Weight | 3.71kg |
| Projection Distance | 1.8-5m |
| Operation System | Android 9 |
| Projected Dimension | 40-120 inches |
| Light Source | LED |
| Projective Mode | Throwing, Ceiling, Back Projection |
| Style | LCD |
| Contrast Ratio | 10000:1 |
| Resolution | 1920x1080dpi |
| Built-in Speaker | YES |
| ANSI Lumen | ±500 |
| Screen Scale | 4:3/16:9 |
| Use | Business & Education, HOME THEATER |
| Specification | Value |
|---|---|
| Model | P20B |
| Signal source | 940nm infrared |
| Nib trigger mode | Omni-directional pressure trigger |
| Lateral sensitivity | < 35g |
| Dynamic sensitivity | <0.8mm |
| Power source | Supper capacitor |
| Charging method | Micro USB |
| Charging voltage range | 4.5V~5.5V |
| Charging time | â¤3 minutes |
| Rechargeable times | No limit |
| Full power run time | 1 to 2 hours for normal use |
| Charge retention time | 72 hours |
| Nib trigger life circle | >1 million |
| Volume | Length 18cmï¼Diameter 13.5mm |
| Weight | 27g |
Contact Person: Mr. tallpic
Tel: +86-19952405408