|
Product Details:
Contact Now
Chat Now
|
| Standard Version: | Wireless Version | MaxPro-II Scanner: | MaxPro-II Scanner X 1 |
|---|---|---|---|
| Infrared Pen: | Infrared Pen X 1 | 1.5m USB Signal Cable: | 1.5m USB Power Supply Cable X 1 |
| Pen Charging Cable: | Pen Charging Cable X 1 | Product Manual: | Product Manual X 1 |
| --: | Wireless Dongle | Models: | MaxPro-II VST |
| Distance(m): | 4.1 | Size(inch): | 250 |
MaxPro is a plug-and-play portable interactive-display device that can turn any projection/LCD display into an interactive touch board. It is especially suited for application in the class rooms or conference rooms to make the projection screen into an interactive whiteboard. Maxpro-ll is a new generation of the product family. lt features keyboard activated calibration and gesture command for screen scrolling etc.
Target Industries: Education, Corporate Training
Applications: Interactive Whiteboards, Presentations, Collaborative Work
Maxpro-LT Wireless
Tallpic
piece
0
| Standard version | MaxPro-II scanner | Infrared pen | 1.5m USB signal cable |
|---|---|---|---|
| Wireless version | MaxPro-II scanner x 1 | Infrared pen x 1 | 1.5m USB power supply cable x 1 |
| Pen charging cable | Product manual | -- |
|---|---|---|
| Pen charging cable x 1 | Product manual x 1 | Wireless dongle |
| Models | Distance(m) | Size(inch) |
|---|---|---|
| MaxPro-II VST | 0.9 | 60 |
| MaxPro-II VST | 1.2 | 75 |
| MaxPro-II VST | 1.6 | 100 |
| MaxPro-II VST | 0.6 | 40 |
| MaxPro-II VST | 2.0 | 120 |
| MaxPro-II VST | 2.5 | 150 |
| MaxPro-II VST | 2.9 | 170 |
| MaxPro-II VST | 3.2 | 190 |
| MaxPro-II VST | 3.5 | 210 |
| MaxPro-II VST | 3.8 | 230 |
| MaxPro-II VST | 4.1 | 250 |
Contact Person: Mr. tallpic
Tel: +86-19952405408